Usage Statistics for dhhl.ltd

Summary Period: October 2024
Generated 01-Nov-2024 12:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 41814
Total Files 3636
Total Pages 8041
Total Visits 1420
Total KBytes 355798
Total Unique Sites 953
Total Unique URLs 190
Total Unique Referrers 41
Total Unique User Agents 391
. Avg Max
Hits per Hour 56 2693
Hits per Day 1348 5028
Files per Day 117 315
Pages per Day 259 1048
Sites per Day 30 95
Visits per Day 45 88
KBytes per Day 11477 54040
Hits by Response Code
Undefined response code 0.01% 6
Code 200 - OK 8.70% 3636
Code 206 - Partial Content 0.04% 18
Code 301 - Moved Permanently 0.04% 15
Code 302 - Found 1.03% 429
Code 304 - Not Modified 0.08% 32
Code 404 - Not Found 89.93% 37604
Code 405 - Method Not Allowed 0.15% 62
Code 500 - Internal Server Error 0.03% 12

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 2547 6.09% 45 1.24% 1048 13.03% 21 1.48% 30 3.15% 5115 1.44%
2 1059 2.53% 218 6.00% 125 1.55% 25 1.76% 32 3.36% 50091 14.08%
3 1686 4.03% 315 8.66% 167 2.08% 31 2.18% 42 4.41% 9617 2.70%
4 2165 5.18% 146 4.02% 262 3.26% 49 3.45% 57 5.98% 7519 2.11%
5 1282 3.07% 91 2.50% 170 2.11% 40 2.82% 42 4.41% 5950 1.67%
6 226 0.54% 147 4.04% 136 1.69% 31 2.18% 40 4.20% 4072 1.14%
7 1949 4.66% 182 5.01% 470 5.85% 78 5.49% 54 5.67% 9039 2.54%
8 1043 2.49% 306 8.42% 223 2.77% 61 4.30% 71 7.45% 27982 7.86%
9 379 0.91% 77 2.12% 57 0.71% 24 1.69% 33 3.46% 3956 1.11%
10 1727 4.13% 87 2.39% 418 5.20% 41 2.89% 51 5.35% 6144 1.73%
11 770 1.84% 92 2.53% 137 1.70% 45 3.17% 40 4.20% 3918 1.10%
12 909 2.17% 109 3.00% 231 2.87% 30 2.11% 42 4.41% 4565 1.28%
13 2376 5.68% 83 2.28% 325 4.04% 28 1.97% 50 5.25% 6745 1.90%
14 838 2.00% 38 1.05% 80 0.99% 31 2.18% 34 3.57% 5135 1.44%
15 1843 4.41% 45 1.24% 170 2.11% 45 3.17% 56 5.88% 4342 1.22%
16 385 0.92% 63 1.73% 76 0.95% 37 2.61% 44 4.62% 2121 0.60%
17 392 0.94% 59 1.62% 98 1.22% 26 1.83% 33 3.46% 3957 1.11%
18 1110 2.65% 123 3.38% 181 2.25% 58 4.08% 57 5.98% 5995 1.68%
19 2090 5.00% 47 1.29% 208 2.59% 33 2.32% 42 4.41% 5084 1.43%
20 2923 6.99% 68 1.87% 434 5.40% 51 3.59% 59 6.19% 6575 1.85%
21 955 2.28% 188 5.17% 302 3.76% 87 6.13% 61 6.40% 7315 2.06%
22 5028 12.02% 105 2.89% 887 11.03% 57 4.01% 60 6.30% 17937 5.04%
23 316 0.76% 111 3.05% 107 1.33% 88 6.20% 95 9.97% 54040 15.19%
24 990 2.37% 73 2.01% 246 3.06% 44 3.10% 41 4.30% 4474 1.26%
25 1034 2.47% 93 2.56% 159 1.98% 52 3.66% 53 5.56% 12633 3.55%
26 659 1.58% 125 3.44% 113 1.41% 64 4.51% 69 7.24% 11937 3.35%
27 640 1.53% 101 2.78% 168 2.09% 57 4.01% 51 5.35% 14521 4.08%
28 2282 5.46% 123 3.38% 557 6.93% 36 2.54% 42 4.41% 7439 2.09%
29 615 1.47% 104 2.86% 128 1.59% 51 3.59% 82 8.60% 13389 3.76%
30 939 2.25% 133 3.66% 220 2.74% 64 4.51% 69 7.24% 14754 4.15%
31 657 1.57% 139 3.82% 138 1.72% 35 2.46% 54 5.67% 19436 5.46%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1073 2.57% 3 115 3.16% 5 162 2.01% 157 4871 1.37%
1 7 220 0.53% 3 118 3.25% 2 73 0.91% 512 15867 4.46%
2 59 1831 4.38% 3 94 2.59% 7 244 3.03% 221 6839 1.92%
3 102 3188 7.62% 4 139 3.82% 12 395 4.91% 611 18948 5.33%
4 14 454 1.09% 2 78 2.15% 3 118 1.47% 685 21238 5.97%
5 44 1369 3.27% 5 162 4.46% 8 277 3.44% 507 15726 4.42%
6 45 1420 3.40% 3 121 3.33% 7 238 2.96% 167 5186 1.46%
7 65 2033 4.86% 7 241 6.63% 12 394 4.90% 839 25994 7.31%
8 31 990 2.37% 8 267 7.34% 7 218 2.71% 1055 32697 9.19%
9 64 2008 4.80% 8 251 6.90% 11 371 4.61% 294 9118 2.56%
10 30 935 2.24% 7 221 6.08% 4 145 1.80% 498 15447 4.34%
11 55 1719 4.11% 4 147 4.04% 10 334 4.15% 538 16668 4.68%
12 23 739 1.77% 3 112 3.08% 5 156 1.94% 169 5233 1.47%
13 49 1537 3.68% 7 237 6.52% 8 261 3.25% 1392 43155 12.13%
14 109 3398 8.13% 8 275 7.56% 21 674 8.38% 959 29733 8.36%
15 73 2275 5.44% 3 119 3.27% 13 426 5.30% 512 15858 4.46%
16 38 1179 2.82% 3 111 3.05% 7 228 2.84% 196 6084 1.71%
17 49 1544 3.69% 5 177 4.87% 9 287 3.57% 440 13655 3.84%
18 77 2398 5.73% 3 117 3.22% 14 438 5.45% 202 6255 1.76%
19 73 2273 5.44% 4 151 4.15% 15 492 6.12% 309 9583 2.69%
20 119 3708 8.87% 1 58 1.60% 24 748 9.30% 245 7584 2.13%
21 60 1881 4.50% 3 107 2.94% 7 237 2.95% 245 7586 2.13%
22 25 786 1.88% 3 106 2.92% 4 151 1.88% 464 14383 4.04%
23 92 2856 6.83% 3 112 3.08% 31 974 12.11% 261 8090 2.27%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 993 2.37% 46167 12.98% /
2 397 0.95% 3784 1.06% /message
3 274 0.66% 6512 1.83% /view_testimonial
4 193 0.46% 5 0.00% /robots.txt
5 49 0.12% 934 0.26% /public/clasic/assets/js/popper.min.js
6 48 0.11% 378 0.11% /public/clasic/assets/js/wow.min.js
7 47 0.11% 1880 0.53% /public/clasic/assets/js/owl.carousel.min.js
8 46 0.11% 54 0.02% /public/clasic/assets/js/ajax-form.js
9 46 0.11% 34 0.01% /public/clasic/assets/js/plugins.js
10 46 0.11% 1842 0.52% /public/clasic/assets/js/slick.min.js
11 46 0.11% 1029 0.29% /view_team
12 45 0.11% 1526 0.43% /public/clasic/assets/js/isotope.pkgd.min.js
13 45 0.11% 501 0.14% /public/clasic/assets/js/main.js
14 43 0.10% 230 0.06% /public/clasic/assets/js/imagesloaded.pkgd.min.js
15 43 0.10% 346 0.10% /public/clasic/assets/js/vendor/modernizr-3.5.0.min.js
16 43 0.10% 322 0.09% /public/clasic/assets/js/waypoints.min.js
17 42 0.10% 161 0.05% /public/clasic/assets/js/jquery.meanmenu.min.js
18 41 0.10% 1022 0.29% /public/clasic/assets/js/jquery.knob.js
19 40 0.10% 563 0.16% /contact
20 39 0.09% 731 0.21% /public/clasic/assets/js/jquery.magnific-popup.min.js
21 39 0.09% 3511 0.99% /public/clasic/assets/js/vendor/jquery-1.12.4.min.js
22 38 0.09% 121 0.03% /public/clasic/assets/js/jquery.appear.js
23 37 0.09% 72 0.02% /public/clasic/assets/js/jquery.scrollUp.min.js
24 35 0.08% 1645 0.46% /public/clasic/assets/js/bootstrap.min.js
25 35 0.08% 35 0.01% /public/clasic/assets/js/jquery.counterup.min.js
26 29 0.07% 8 0.00% /public/clasic/assets/css/default.html
27 27 0.06% 351 0.10% /service
28 25 0.06% 1691 0.48% /public/storage/clasic/logo/DHHL 1-01.jpg
29 24 0.06% 696 0.20% /about
30 24 0.06% 339 0.10% /about_service

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 993 2.37% 46167 12.98% /
2 5 0.01% 39922 11.22% /public/storage/clasic/case/fdfgdfgdfg.png
3 4 0.01% 31822 8.94% /public/storage/clasic/slider/MapLeaflet.png
4 2 0.00% 15911 4.47% /public/storage/clasic/case/MapLeaflet.png
5 8 0.02% 12600 3.54% /public/storage/clasic/about/Map 1920_960px_1.png
6 1 0.00% 7990 2.25% /public/storage/clasic/case/knjknvkdcvm.png
7 1 0.00% 7986 2.24% /public/storage/clasic/case/hgfvbcvb.png
8 1 0.00% 7986 2.24% /public/storage/clasic/case/ghhhfgfrthnjhg.png
9 7 0.02% 7770 2.18% /public/storage/clasic/team/team.png
10 274 0.66% 6512 1.83% /view_testimonial

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 993 2.37% 801 63.37% /
2 274 0.66% 224 17.72% /view_testimonial
3 46 0.11% 34 2.69% /view_team
4 40 0.10% 20 1.58% /contact
5 27 0.06% 16 1.27% /service
6 24 0.06% 13 1.03% /about
7 23 0.06% 13 1.03% /about_our_team
8 22 0.05% 12 0.95% /about_testimonial
9 22 0.05% 11 0.87% /booking_form_view/24
10 20 0.05% 11 0.87% /booking_form_view/26

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 993 2.37% 391 31.74% /
2 397 0.95% 338 27.44% /message
3 274 0.66% 224 18.18% /view_testimonial
4 46 0.11% 32 2.60% /view_team
5 40 0.10% 27 2.19% /contact
6 27 0.06% 20 1.62% /service
7 20 0.05% 18 1.46% /login
8 29 0.07% 18 1.46% /public/clasic/assets/css/default.html
9 24 0.06% 13 1.06% /about
10 23 0.06% 13 1.06% /about_our_team

Top 30 of 953 Total Sites
# Hits Files KBytes Visits Hostname
1 2125 5.08% 8 0.22% 3719 1.05% 1 0.07% 152.42.203.155
2 1711 4.09% 10 0.28% 2709 0.76% 1 0.07% unn-169-150-201-134.datapacket.com
3 1537 3.68% 4 0.11% 2335 0.66% 2 0.14% vmi2017020.contaboserver.net
4 769 1.84% 2 0.06% 1168 0.33% 1 0.07% unn-138-199-19-178.datapacket.com
5 769 1.84% 2 0.06% 1535 0.43% 1 0.07% unn-169-150-197-57.datapacket.com
6 768 1.84% 2 0.06% 1167 0.33% 1 0.07% unn-169-150-201-135.datapacket.com
7 768 1.84% 2 0.06% 1167 0.33% 1 0.07% vmi2016959.contaboserver.net
8 766 1.83% 2 0.06% 1164 0.33% 1 0.07% unn-149-88-106-166.datapacket.com
9 742 1.77% 4 0.11% 1480 0.42% 1 0.07% unn-149-34-253-147.datapacket.com
10 596 1.43% 2 0.06% 911 0.26% 3 0.21% 40.69.63.221
11 523 1.25% 6 0.17% 798 0.22% 2 0.14% 52.178.179.72
12 499 1.19% 4 0.11% 752 0.21% 1 0.07% 52.156.160.245
13 478 1.14% 2 0.06% 727 0.20% 2 0.14% 52.138.200.165
14 478 1.14% 2 0.06% 727 0.20% 2 0.14% 52.164.245.139
15 478 1.14% 2 0.06% 727 0.20% 1 0.07% 52.169.249.118
16 473 1.13% 2 0.06% 721 0.20% 2 0.14% 13.79.63.18
17 462 1.10% 3 0.08% 753 0.21% 1 0.07% 13.94.101.58
18 462 1.10% 3 0.08% 753 0.21% 1 0.07% 52.178.185.185
19 445 1.06% 14 0.39% 669 0.19% 1 0.07% 52.178.178.48
20 445 1.06% 14 0.39% 669 0.19% 1 0.07% 52.178.179.50
21 437 1.05% 0 0.00% 685 0.19% 1 0.07% vmi2129622.contaboserver.net
22 436 1.04% 0 0.00% 677 0.19% 2 0.14% 52.169.158.236
23 425 1.02% 3 0.08% 641 0.18% 1 0.07% 13.74.48.47
24 403 0.96% 1 0.03% 617 0.17% 1 0.07% 13.74.112.50
25 403 0.96% 1 0.03% 617 0.17% 1 0.07% 13.74.48.190
26 403 0.96% 1 0.03% 617 0.17% 1 0.07% 13.94.101.105
27 403 0.96% 1 0.03% 617 0.17% 1 0.07% 52.169.10.141
28 403 0.96% 1 0.03% 617 0.17% 1 0.07% 52.169.15.235
29 392 0.94% 1 0.03% 601 0.17% 2 0.14% 52.169.238.203
30 380 0.91% 4 0.11% 568 0.16% 1 0.07% 20.37.208.254

Top 10 of 953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111 0.27% 111 3.05% 73090 20.54% 51 3.59% 216.244.66.243
2 61 0.15% 59 1.62% 16370 4.60% 1 0.07% 103.138.123.197
3 57 0.14% 56 1.54% 16135 4.53% 1 0.07% crawl-144-217-135-220.dataproviderbot.com
4 57 0.14% 56 1.54% 16135 4.53% 1 0.07% 205.169.39.13
5 53 0.13% 52 1.43% 12597 3.54% 1 0.07% crawl-149-56-150-188.dataproviderbot.com
6 24 0.06% 24 0.66% 7982 2.24% 1 0.07% ec2-13-58-187-240.us-east-2.compute.amazonaws.com
7 1 0.00% 1 0.03% 7956 2.24% 0 0.00% ip-45-61-97-197.fibre.fibrestream.ca
8 337 0.81% 222 6.11% 5003 1.41% 1 0.07% 41.122.197.104.bc.googleusercontent.com
9 29 0.07% 29 0.80% 4098 1.15% 1 0.07% 42.194.225.248
10 32 0.08% 32 0.88% 3732 1.05% 1 0.07% 106.52.249.139

Top 41 of 41 Total Referrers
# Hits Referrer
1 39400 94.23% - (Direct Request)
2 1134 2.71% http://dhhl.ltd/
3 388 0.93% http://dhhl.ltd/message
4 362 0.87% www.google.com
5 265 0.63% http://www.dhhl.ltd/
6 54 0.13% http://www.dhhl.ltd/view_solution_view/24
7 19 0.05% http://dhhl.ltd/contact
8 18 0.04% http://dhhl.ltd/thank_you
9 17 0.04% http://dhhl.ltd/home
10 17 0.04% https://www.dhhl.ltd/
11 14 0.03% binance.com
12 13 0.03% http://dhhl.ltd/contact__2024-06-18+04:52_Ready+contact+form+successfully+found_http://dhhl.ltd_____
13 11 0.03% https://dhhl.ltd/about_service
14 11 0.03% https://dhhl.ltd/about_testimonial
15 10 0.02% http://dhhl.ltd/public/clasic/assets/css/fontawesome-all.min.css
16 9 0.02% https://dhhl.ltd/
17 7 0.02% http://dhhl.ltd
18 7 0.02% http://www.dhhl.ltd/public/clasic/assets/css/fontawesome-all.min.css
19 5 0.01% http://dhhl.ltd/booking_form_view/24
20 5 0.01% http://dhhl.ltd/public/clasic/assets/css/main.css
21 4 0.01% http://dhhl.ltd/about
22 4 0.01% http://dhhl.ltd/about_our_team
23 4 0.01% http://dhhl.ltd/about_service
24 4 0.01% http://dhhl.ltd/about_testimonial
25 4 0.01% http://dhhl.ltd/service
26 3 0.01% dhhl.ltd
27 3 0.01% http://www.dhhl.ltd/public/clasic/assets/css/main.css
28 3 0.01% https://www.google.com/
29 2 0.00% http://dhhl.ltd/booking_form_view/25
30 2 0.00% http://dhhl.ltd/booking_form_view/26
31 2 0.00% http://dhhl.ltd/booking_form_view/27
32 2 0.00% http://dhhl.ltd/public/clasic/assets/css/default.html
33 2 0.00% http://mail.dhhl.ltd/
34 2 0.00% https://dhhl.ltd/service3
35 1 0.00% http://dhhl.ltd/public/storage/clasic/case
36 1 0.00% http://www.google.com.hk
37 1 0.00% https://dhhl.ltd
38 1 0.00% https://dhhl.ltd/booking_form_view/27
39 1 0.00% https://dhhl.ltd/service
40 1 0.00% https://google.com
41 1 0.00% https://www.netcraft.com/survey/

Top 15 of 391 Total User Agents
# Hits User Agent
1 2125 5.08% fasthttp
2 399 0.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 371 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 364 0.87% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 363 0.87% Go-http-client/1.1
6 277 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 224 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
8 220 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
9 220 0.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 220 0.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
11 213 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
12 211 0.50% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
13 209 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 205 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
15 205 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36

Usage by Country for October 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 27881 66.68% 1192 32.78% 217470 61.12% Unresolved/Unknown
2 9774 23.37% 1616 44.44% 89211 25.07% Commercial (com)
3 3050 7.29% 105 2.89% 10113 2.84% Network (net)
4 884 2.11% 595 16.36% 20532 5.77% Russian Federation
5 87 0.21% 57 1.57% 3262 0.92% European Union
6 38 0.09% 34 0.94% 1952 0.55% Germany
7 27 0.06% 22 0.61% 657 0.18% Non-Profit (org)
8 22 0.05% 0 0.00% 35 0.01% St. Helena
9 14 0.03% 11 0.30% 143 0.04% Netherlands
10 7 0.02% 3 0.08% 1653 0.46% Turkey
11 7 0.02% 3 0.08% 1653 0.46% Taiwan
12 6 0.01% 5 0.14% 8040 2.26% Canada
13 3 0.01% 2 0.06% 61 0.02% Generic TLD (info)
14 3 0.01% 2 0.06% 61 0.02% Turks and Caicos Islands
15 3 0.01% 2 0.06% 61 0.02% Thailand
16 2 0.00% 0 0.00% 3 0.00% India
17 2 0.00% 1 0.03% 713 0.20% Viet Nam
18 1 0.00% 1 0.03% 24 0.01% Cocos (Keeling) Islands
19 1 0.00% 1 0.03% 52 0.01% China
20 1 0.00% 1 0.03% 51 0.01% Spain
21 1 0.00% 1 0.03% 51 0.01% Poland


Generated by Webalizer Version 2.23