Usage Statistics for dhhl.ltd

Summary Period: December 2024
Generated 01-Jan-2025 12:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 35515
Total Files 2993
Total Pages 6188
Total Visits 1116
Total KBytes 255536
Total Unique Sites 765
Total Unique URLs 133
Total Unique Referrers 47
Total Unique User Agents 719
. Avg Max
Hits per Hour 47 2072
Hits per Day 1145 3823
Files per Day 96 262
Pages per Day 199 791
Sites per Day 24 63
Visits per Day 36 62
KBytes per Day 8243 31040
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 8.43% 2993
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 0.51% 180
Code 304 - Not Modified 0.10% 37
Code 404 - Not Found 90.65% 32196
Code 405 - Method Not Allowed 0.26% 92
Code 500 - Internal Server Error 0.03% 9

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 716 2.02% 40 1.34% 51 0.82% 24 2.15% 36 4.71% 2602 1.02%
2 364 1.02% 138 4.61% 86 1.39% 44 3.94% 58 7.58% 17357 6.79%
3 640 1.80% 61 2.04% 100 1.62% 27 2.42% 35 4.58% 3765 1.47%
4 2574 7.25% 55 1.84% 134 2.17% 27 2.42% 38 4.97% 6154 2.41%
5 1242 3.50% 148 4.94% 187 3.02% 26 2.33% 34 4.44% 9786 3.83%
6 1065 3.00% 126 4.21% 119 1.92% 27 2.42% 29 3.79% 21798 8.53%
7 939 2.64% 94 3.14% 132 2.13% 29 2.60% 38 4.97% 6967 2.73%
8 2724 7.67% 57 1.90% 344 5.56% 27 2.42% 34 4.44% 5618 2.20%
9 2455 6.91% 40 1.34% 152 2.46% 26 2.33% 29 3.79% 4850 1.90%
10 3823 10.76% 101 3.37% 490 7.92% 62 5.56% 63 8.24% 9916 3.88%
11 1095 3.08% 117 3.91% 257 4.15% 23 2.06% 36 4.71% 9266 3.63%
12 2035 5.73% 71 2.37% 587 9.49% 44 3.94% 59 7.71% 8437 3.30%
13 441 1.24% 66 2.21% 82 1.33% 34 3.05% 39 5.10% 2356 0.92%
14 1052 2.96% 115 3.84% 131 2.12% 51 4.57% 49 6.41% 3936 1.54%
15 1112 3.13% 161 5.38% 180 2.91% 48 4.30% 53 6.93% 18499 7.24%
16 1899 5.35% 107 3.58% 326 5.27% 50 4.48% 42 5.49% 5151 2.02%
17 1051 2.96% 51 1.70% 139 2.25% 28 2.51% 38 4.97% 3443 1.35%
18 598 1.68% 53 1.77% 97 1.57% 24 2.15% 30 3.92% 2457 0.96%
19 3355 9.45% 96 3.21% 791 12.78% 24 2.15% 35 4.58% 11471 4.49%
20 1452 4.09% 157 5.25% 199 3.22% 52 4.66% 61 7.97% 8134 3.18%
21 341 0.96% 93 3.11% 136 2.20% 41 3.67% 41 5.36% 3657 1.43%
22 389 1.10% 51 1.70% 283 4.57% 41 3.67% 50 6.54% 11281 4.41%
23 143 0.40% 90 3.01% 44 0.71% 34 3.05% 43 5.62% 4454 1.74%
24 170 0.48% 31 1.04% 74 1.20% 25 2.24% 30 3.92% 2679 1.05%
25 363 1.02% 53 1.77% 90 1.45% 43 3.85% 50 6.54% 2203 0.86%
26 871 2.45% 81 2.71% 139 2.25% 37 3.32% 43 5.62% 4721 1.85%
27 357 1.01% 262 8.75% 108 1.75% 27 2.42% 38 4.97% 31040 12.15%
28 1507 4.24% 109 3.64% 370 5.98% 57 5.11% 57 7.45% 5441 2.13%
29 178 0.50% 115 3.84% 67 1.08% 22 1.97% 30 3.92% 18067 7.07%
30 229 0.64% 81 2.71% 172 2.78% 42 3.76% 43 5.62% 4284 1.68%
31 335 0.94% 173 5.78% 121 1.96% 50 4.48% 53 6.93% 5745 2.25%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3042 8.57% 2 87 2.91% 8 273 4.41% 482 14956 5.85%
1 19 615 1.73% 4 128 4.28% 2 80 1.29% 149 4621 1.81%
2 51 1584 4.46% 5 166 5.55% 5 168 2.71% 246 7621 2.98%
3 14 445 1.25% 2 81 2.71% 4 126 2.04% 124 3849 1.51%
4 61 1900 5.35% 2 65 2.17% 11 346 5.59% 226 7017 2.75%
5 30 941 2.65% 2 69 2.31% 5 158 2.55% 88 2721 1.06%
6 105 3269 9.20% 4 134 4.48% 30 933 15.08% 435 13495 5.28%
7 30 933 2.63% 7 227 7.58% 6 208 3.36% 681 21100 8.26%
8 80 2509 7.06% 5 174 5.81% 8 275 4.44% 455 14103 5.52%
9 40 1260 3.55% 3 111 3.71% 6 202 3.26% 227 7037 2.75%
10 8 263 0.74% 5 176 5.88% 3 111 1.79% 389 12073 4.72%
11 40 1266 3.56% 3 114 3.81% 5 159 2.57% 329 10201 3.99%
12 39 1222 3.44% 4 146 4.88% 4 135 2.18% 349 10829 4.24%
13 17 555 1.56% 5 178 5.95% 5 185 2.99% 643 19936 7.80%
14 25 781 2.20% 1 61 2.04% 3 98 1.58% 105 3248 1.27%
15 26 834 2.35% 1 53 1.77% 2 69 1.12% 376 11668 4.57%
16 47 1463 4.12% 3 96 3.21% 5 175 2.83% 207 6410 2.51%
17 22 694 1.95% 4 141 4.71% 2 74 1.20% 306 9483 3.71%
18 27 842 2.37% 3 113 3.78% 4 151 2.44% 156 4848 1.90%
19 186 5769 16.24% 4 149 4.98% 44 1381 22.32% 426 13217 5.17%
20 41 1299 3.66% 3 108 3.61% 6 206 3.33% 222 6877 2.69%
21 61 1908 5.37% 2 84 2.81% 6 206 3.33% 263 8168 3.20%
22 17 530 1.49% 2 91 3.04% 9 293 4.73% 388 12032 4.71%
23 51 1591 4.48% 7 241 8.05% 5 176 2.84% 969 30025 11.75%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 801 2.26% 32190 12.60% /
2 170 0.48% 4034 1.58% /view_testimonial
3 139 0.39% 4 0.00% /robots.txt
4 107 0.30% 1020 0.40% /message
5 72 0.20% 4 0.00% /login
6 59 0.17% 1132 0.44% /public/clasic/assets/js/popper.min.js
7 58 0.16% 1942 0.76% /public/clasic/assets/js/isotope.pkgd.min.js
8 58 0.16% 2344 0.92% /public/clasic/assets/js/slick.min.js
9 56 0.16% 66 0.03% /public/clasic/assets/js/ajax-form.js
10 56 0.16% 295 0.12% /public/clasic/assets/js/imagesloaded.pkgd.min.js
11 55 0.15% 417 0.16% /public/clasic/assets/js/waypoints.min.js
12 54 0.15% 439 0.17% /public/clasic/assets/js/vendor/modernizr-3.5.0.min.js
13 53 0.15% 2130 0.83% /public/clasic/assets/js/owl.carousel.min.js
14 53 0.15% 40 0.02% /public/clasic/assets/js/plugins.js
15 52 0.15% 411 0.16% /public/clasic/assets/js/wow.min.js
16 51 0.14% 557 0.22% /public/clasic/assets/js/main.js
17 37 0.10% 520 0.20% /contact
18 37 0.10% 137 0.05% /public/clasic/assets/js/jquery.meanmenu.min.js
19 36 0.10% 3226 1.26% /public/clasic/assets/js/vendor/jquery-1.12.4.min.js
20 36 0.10% 2435 0.95% /public/storage/clasic/logo/DHHL 1-01.jpg
21 35 0.10% 652 0.25% /public/clasic/assets/js/jquery.magnific-popup.min.js
22 35 0.10% 66 0.03% /public/clasic/assets/js/jquery.scrollUp.min.js
23 34 0.10% 104 0.04% /public/clasic/assets/js/jquery.appear.js
24 34 0.10% 34 0.01% /public/clasic/assets/js/jquery.counterup.min.js
25 33 0.09% 750 0.29% /view_team
26 31 0.09% 760 0.30% /public/clasic/assets/js/jquery.knob.js
27 30 0.08% 1396 0.55% /public/clasic/assets/js/bootstrap.min.js
28 26 0.07% 7 0.00% /public/clasic/assets/css/default.html
29 24 0.07% 411 0.16% /public/clasic/assets/css/themify-icons.css
30 23 0.06% 66 0.03% /public/clasic/assets/css/owl.carousel.min.css

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 801 2.26% 32190 12.60% /
2 3 0.01% 23867 9.34% /public/storage/clasic/slider/MapLeaflet.png
3 2 0.01% 15911 6.23% /public/storage/clasic/case/MapLeaflet.png
4 9 0.03% 14174 5.55% /public/storage/clasic/about/Map 1920_960px_1.png
5 9 0.03% 9990 3.91% /public/storage/clasic/team/team.png
6 9 0.03% 6572 2.57% /public/storage/clasic/testimonial/test.jpg
7 19 0.05% 5250 2.05% /public/clasic/assets/css/main.css
8 170 0.48% 4034 1.58% /view_testimonial
9 2 0.01% 3811 1.49% /public/storage/clasic/pdf/FORM (BLOCK A
10 22 0.06% 3360 1.31% /public/clasic/assets/css/fontawesome-all.min.css

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 801 2.26% 611 66.70% /
2 170 0.48% 129 14.08% /view_testimonial
3 33 0.09% 21 2.29% /view_team
4 37 0.10% 16 1.75% /contact
5 21 0.06% 13 1.42% /about
6 19 0.05% 13 1.42% /about_our_team
7 26 0.07% 13 1.42% /public/clasic/assets/css/default.html
8 17 0.05% 12 1.31% /about_testimonial
9 18 0.05% 11 1.20% /booking_form_view/25
10 16 0.05% 10 1.09% /service

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 801 2.26% 458 47.71% /
2 170 0.48% 133 13.85% /view_testimonial
3 107 0.30% 100 10.42% /message
4 72 0.20% 72 7.50% /login
5 37 0.10% 28 2.92% /contact
6 33 0.09% 19 1.98% /view_team
7 21 0.06% 13 1.35% /about
8 19 0.05% 13 1.35% /about_our_team
9 17 0.05% 13 1.35% /about_testimonial
10 26 0.07% 13 1.35% /public/clasic/assets/css/default.html

Top 30 of 765 Total Sites
# Hits Files KBytes Visits Hostname
1 4446 12.52% 18 0.60% 6794 2.66% 15 1.34% 172.172.130.74
2 2058 5.79% 10 0.33% 3311 1.30% 1 0.09% 191.96.168.235
3 1816 5.11% 6 0.20% 5008 1.96% 9 0.81% 45.61.146.184
4 1569 4.42% 6 0.20% 2402 0.94% 7 0.63% 74.235.28.3
5 1351 3.80% 5 0.17% 2176 0.85% 1 0.09% 181.215.176.81
6 1047 2.95% 5 0.17% 1655 0.65% 2 0.18% unn-138-199-19-170.datapacket.com
7 988 2.78% 12 0.40% 1530 0.60% 6 0.54% 52.163.67.31
8 988 2.78% 4 0.13% 1533 0.60% 1 0.09% unn-149-88-106-173.datapacket.com
9 928 2.61% 2 0.07% 1417 0.55% 2 0.18% 13.76.137.236
10 873 2.46% 4 0.13% 1377 0.54% 1 0.09% unn-156-146-33-66.cdn77.com
11 732 2.06% 0 0.00% 0 0.00% 0 0.00% 163-182-170-162.static.as40244.net
12 589 1.66% 5 0.17% 982 0.38% 1 0.09% unn-138-199-19-158.datapacket.com
13 552 1.55% 5 0.17% 833 0.33% 2 0.18% 20.14.136.44
14 509 1.43% 5 0.17% 1185 0.46% 1 0.09% 176.227.240.45
15 498 1.40% 0 0.00% 778 0.30% 1 0.09% 176.227.240.31
16 464 1.31% 1 0.03% 708 0.28% 1 0.09% 172.200.86.236
17 464 1.31% 1 0.03% 708 0.28% 1 0.09% 20.14.137.94
18 464 1.31% 1 0.03% 708 0.28% 1 0.09% 52.163.61.248
19 464 1.31% 1 0.03% 708 0.28% 1 0.09% 52.163.61.66
20 464 1.31% 1 0.03% 708 0.28% 1 0.09% 52.163.91.188
21 464 1.31% 1 0.03% 708 0.28% 1 0.09% 52.163.91.199
22 464 1.31% 1 0.03% 708 0.28% 1 0.09% 52.187.178.189
23 454 1.28% 0 0.00% 683 0.27% 1 0.09% client.m247.ro
24 447 1.26% 3 0.10% 741 0.29% 1 0.09% 185.153.151.180
25 411 1.16% 2 0.07% 628 0.25% 2 0.18% 52.187.72.36
26 407 1.15% 0 0.00% 609 0.24% 1 0.09% 185.153.151.137
27 352 0.99% 3 0.10% 704 0.28% 5 0.45% 193.41.206.24
28 344 0.97% 2 0.07% 529 0.21% 2 0.18% 13.76.244.142
29 327 0.92% 5 0.17% 582 0.23% 2 0.18% 146.70.36.142
30 327 0.92% 3 0.10% 558 0.22% 1 0.09% 185.153.151.160

Top 10 of 765 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 175 0.49% 171 5.71% 22379 8.76% 1 0.09% 20.112.87.11
2 60 0.17% 58 1.94% 16187 6.33% 1 0.09% 185.117.225.57
3 57 0.16% 56 1.87% 16135 6.31% 1 0.09% crawl-149-56-160-157.dataproviderbot.com
4 19 0.05% 17 0.57% 15960 6.25% 1 0.09% 156.59.198.136
5 252 0.71% 0 0.00% 8143 3.19% 1 0.09% 74.235.20.183
6 4446 12.52% 18 0.60% 6794 2.66% 15 1.34% 172.172.130.74
7 48 0.14% 47 1.57% 5370 2.10% 1 0.09% 115.229.246.99
8 48 0.14% 47 1.57% 5370 2.10% 1 0.09% 121.225.148.53
9 48 0.14% 47 1.57% 5370 2.10% 1 0.09% 122.236.21.48
10 48 0.14% 47 1.57% 5370 2.10% 1 0.09% 221.226.54.156

Top 47 of 47 Total Referrers
# Hits Referrer
1 34057 95.89% - (Direct Request)
2 751 2.11% http://dhhl.ltd/
3 146 0.41% http://www.dhhl.ltd/
4 102 0.29% http://dhhl.ltd/message
5 71 0.20% http://dhhl.ltd/home
6 41 0.12% http://dhhl.ltd/view_team
7 34 0.10% http://dhhl.ltd/about_service
8 34 0.10% http://dhhl.ltd/booking_form_view/24
9 23 0.06% http://dhhl.ltd/public/clasic/assets/css/fontawesome-all.min.css
10 19 0.05% http://codefixit.online:443/
11 19 0.05% http://inqueu.xyz:443/
12 19 0.05% http://orchidnagad.top:443/
13 18 0.05% http://dhhl.ltd/contact
14 18 0.05% http://hig.chonhadathaiphong.com:443/
15 17 0.05% www.google.com
16 16 0.05% http://dhhl.ltd/about_our_team
17 13 0.04% https://www.dhhl.ltd/
18 12 0.03% https://dhhl.ltd/about_testimonial
19 11 0.03% http://dhhl.ltd/contact__2024-06-18+04:52_Ready+contact+form+successfully+found_http://dhhl.ltd_____
20 11 0.03% https://dhhl.ltd/
21 10 0.03% https://dhhl.ltd/view_solution_view/27
22 9 0.03% http://dhhl.ltd/public/clasic/assets/css/main.css
23 8 0.02% http://www.dhhl.ltd/about_our_team
24 8 0.02% http://www.dhhl.ltd/service
25 7 0.02% http://dhhl.ltd
26 4 0.01% http://mail.dhhl.ltd/
27 4 0.01% https://www.dhhl.ltd/about_service
28 3 0.01% http://dhhl.ltd/thank_you
29 3 0.01% https://dhhl.ltd/about_our_team
30 3 0.01% https://dhhl.ltd/about_service
31 3 0.01% https://dhhl.ltd/booking_form_view/27
32 3 0.01% https://www.dhhl.ltd/about_our_team
33 2 0.01% http://mail.dhhl.ltd/message
34 2 0.01% http://www.dhhl.ltd/public/clasic/assets/css/fontawesome-all.min.css
35 2 0.01% https://dhhl.ltd/service
36 1 0.00% dhhl.ltd
37 1 0.00% http://139.180.137.228:443
38 1 0.00% http://dhhl.ltd/about
39 1 0.00% http://dhhl.ltd/about_testimonial
40 1 0.00% http://dhhl.ltd/booking_form_view/25
41 1 0.00% http://dhhl.ltd/booking_form_view/26
42 1 0.00% http://dhhl.ltd/booking_form_view/27
43 1 0.00% http://dhhl.ltd/message/
44 1 0.00% http://dhhl.ltd/public/clasic/assets/css/default.html
45 1 0.00% http://dhhl.ltd/service
46 1 0.00% http://www.dhhl.ltd/public/clasic/assets/css/main.css
47 1 0.00% http://www.google.com.hk

Top 15 of 719 Total User Agents
# Hits User Agent
1 1810 5.10% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
2 987 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 732 2.06% Cpanel-HTTP-Client/1.0
4 462 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 384 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 289 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
7 255 0.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 243 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 236 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 234 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
11 234 0.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
12 228 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
13 226 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 218 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
15 218 0.61% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for December 2024

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 27678 77.93% 1316 43.97% 183085 71.65% Unresolved/Unknown
2 6206 17.47% 1384 46.24% 55019 21.53% Commercial (com)
3 977 2.75% 147 4.91% 4612 1.80% Network (net)
4 454 1.28% 0 0.00% 683 0.27% Romania
5 52 0.15% 50 1.67% 5489 2.15% China
6 45 0.13% 31 1.04% 3079 1.20% Russian Federation
7 21 0.06% 15 0.50% 449 0.18% Non-Profit (org)
8 17 0.05% 8 0.27% 1138 0.45% European Union
9 15 0.04% 13 0.43% 1117 0.44% Germany
10 9 0.03% 8 0.27% 93 0.04% Netherlands
11 7 0.02% 5 0.17% 174 0.07% Finland
12 6 0.02% 4 0.13% 122 0.05% Generic TLD (info)
13 5 0.01% 0 0.00% 8 0.00% Colombia
14 3 0.01% 2 0.07% 61 0.02% Moldova
15 3 0.01% 0 0.00% 5 0.00% United Kingdom
16 3 0.01% 2 0.07% 61 0.02% Yemen
17 2 0.01% 2 0.07% 103 0.04% Address Routing (arpa)
18 2 0.01% 2 0.07% 61 0.02% Canada
19 2 0.01% 2 0.07% 103 0.04% Viet Nam
20 1 0.00% 1 0.03% 14 0.01% Australia
21 1 0.00% 0 0.00% 2 0.00% France
22 1 0.00% 0 0.00% 2 0.00% India
23 1 0.00% 1 0.03% 51 0.02% British Indian Ocean Territory
24 1 0.00% 0 0.00% 2 0.00% Italy
25 1 0.00% 0 0.00% 2 0.00% Mexico
26 1 0.00% 0 0.00% 2 0.00% Serbia
27 1 0.00% 0 0.00% 2 0.00% Turkey


Generated by Webalizer Version 2.23