Usage Statistics for app.dhhl.ltd

Summary Period: April 2025
Generated 01-May-2025 12:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 2572
Total Files 410
Total Pages 1371
Total Visits 279
Total KBytes 13506
Total Unique Sites 266
Total Unique URLs 24
Total Unique Referrers 16
Total Unique User Agents 88
. Avg Max
Hits per Hour 3 138
Hits per Day 85 186
Files per Day 13 31
Pages per Day 45 102
Sites per Day 8 27
Visits per Day 9 21
KBytes per Day 450 1892
Hits by Response Code
Undefined response code 0.12% 3
Code 200 - OK 15.94% 410
Code 301 - Moved Permanently 5.44% 140
Code 302 - Found 21.31% 548
Code 404 - Not Found 56.80% 1461
Code 405 - Method Not Allowed 0.23% 6
Code 500 - Internal Server Error 0.16% 4

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 28 1.09% 12 2.93% 21 1.53% 8 2.87% 7 2.63% 591 4.37%
2 63 2.45% 13 3.17% 42 3.06% 10 3.58% 10 3.76% 122 0.90%
3 46 1.79% 18 4.39% 34 2.48% 11 3.94% 14 5.26% 86 0.64%
4 12 0.47% 4 0.98% 12 0.88% 4 1.43% 4 1.50% 33 0.24%
5 42 1.63% 14 3.41% 32 2.33% 12 4.30% 17 6.39% 68 0.50%
6 93 3.62% 26 6.34% 47 3.43% 11 3.94% 12 4.51% 1892 14.01%
7 145 5.64% 15 3.66% 35 2.55% 8 2.87% 9 3.38% 228 1.69%
8 59 2.29% 9 2.20% 53 3.87% 8 2.87% 7 2.63% 58 0.43%
9 13 0.51% 6 1.46% 10 0.73% 4 1.43% 4 1.50% 26 0.20%
10 135 5.25% 11 2.68% 64 4.67% 9 3.23% 10 3.76% 222 1.64%
11 45 1.75% 7 1.71% 29 2.12% 9 3.23% 9 3.38% 617 4.57%
12 53 2.06% 15 3.66% 28 2.04% 5 1.79% 5 1.88% 842 6.24%
13 46 1.79% 8 1.95% 27 1.97% 7 2.51% 7 2.63% 84 0.62%
14 170 6.61% 11 2.68% 102 7.44% 9 3.23% 10 3.76% 255 1.89%
15 21 0.82% 7 1.71% 17 1.24% 6 2.15% 8 3.01% 45 0.34%
16 186 7.23% 31 7.56% 102 7.44% 21 7.53% 27 10.15% 1399 10.36%
17 23 0.89% 8 1.95% 18 1.31% 8 2.87% 8 3.01% 578 4.28%
18 137 5.33% 17 4.15% 66 4.81% 10 3.58% 12 4.51% 227 1.68%
19 82 3.19% 8 1.95% 60 4.38% 8 2.87% 8 3.01% 110 0.81%
20 168 6.53% 26 6.34% 55 4.01% 10 3.58% 11 4.14% 1565 11.58%
21 84 3.27% 16 3.90% 48 3.50% 11 3.94% 11 4.14% 691 5.11%
22 114 4.43% 11 2.68% 56 4.08% 10 3.58% 10 3.76% 195 1.44%
23 27 1.05% 12 2.93% 22 1.60% 9 3.23% 9 3.38% 61 0.45%
24 91 3.54% 21 5.12% 41 2.99% 7 2.51% 7 2.63% 922 6.83%
25 81 3.15% 12 2.93% 44 3.21% 12 4.30% 17 6.39% 141 1.04%
26 102 3.97% 11 2.68% 54 3.94% 10 3.58% 10 3.76% 712 5.27%
27 157 6.10% 16 3.90% 49 3.57% 6 2.15% 8 3.01% 1160 8.59%
28 134 5.21% 13 3.17% 68 4.96% 10 3.58% 11 4.14% 227 1.68%
29 39 1.52% 14 3.41% 37 2.70% 12 4.30% 14 5.26% 99 0.73%
30 176 6.84% 18 4.39% 98 7.15% 14 5.02% 18 6.77% 250 1.85%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 2.22% 0 13 3.17% 1 36 2.63% 21 639 4.73%
1 3 95 3.69% 0 9 2.20% 1 47 3.43% 5 165 1.22%
2 0 15 0.58% 0 5 1.22% 0 13 0.95% 1 27 0.20%
3 6 201 7.81% 0 14 3.41% 3 106 7.73% 10 298 2.21%
4 2 77 2.99% 0 14 3.41% 1 42 3.06% 4 134 0.99%
5 1 37 1.44% 0 4 0.98% 0 21 1.53% 2 65 0.48%
6 1 55 2.14% 0 17 4.15% 1 36 2.63% 3 101 0.75%
7 2 61 2.37% 0 27 6.59% 1 45 3.28% 29 860 6.37%
8 4 124 4.82% 0 18 4.39% 1 52 3.79% 7 219 1.62%
9 8 258 10.03% 1 33 8.05% 2 81 5.91% 87 2617 19.38%
10 3 110 4.28% 0 16 3.90% 1 56 4.08% 6 188 1.39%
11 4 134 5.21% 0 17 4.15% 3 92 6.71% 6 183 1.35%
12 6 200 7.78% 1 33 8.05% 3 108 7.88% 36 1094 8.10%
13 4 120 4.67% 0 15 3.66% 2 68 4.96% 7 213 1.58%
14 1 56 2.18% 0 11 2.68% 1 35 2.55% 4 111 0.82%
15 2 78 3.03% 0 12 2.93% 1 44 3.21% 5 146 1.08%
16 3 114 4.43% 0 26 6.34% 2 70 5.11% 7 215 1.59%
17 1 31 1.21% 0 12 2.93% 0 22 1.60% 20 592 4.38%
18 1 46 1.79% 0 4 0.98% 1 46 3.36% 1 43 0.32%
19 4 136 5.29% 0 24 5.85% 1 38 2.77% 8 235 1.74%
20 6 191 7.43% 1 31 7.56% 3 106 7.73% 67 2002 14.82%
21 4 132 5.13% 0 23 5.61% 2 70 5.11% 26 790 5.85%
22 4 147 5.72% 0 16 3.90% 2 79 5.76% 62 1853 13.72%
23 3 97 3.77% 0 16 3.90% 1 58 4.23% 24 713 5.28%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 175 6.80% 1326 9.82% /login
2 97 3.77% 77 0.57% /.env
3 42 1.63% 252 1.87% /.DS_Store
4 30 1.17% 0 0.00% /favicon.ico
5 13 0.51% 0 0.00% /robots.txt
6 6 0.23% 40 0.30% /forget_admin
7 6 0.23% 146 1.08% /storage/app/public/logo/hR4jJcJWHE5TIUovnrgFsE2JwBe81LYVJJxrJOws.png
8 5 0.19% 688 5.10% /public/frontend/css/bootstrap.min.css
9 5 0.19% 266 1.97% /public/frontend/css/fontawesome-all.min.css
10 5 0.19% 8 0.06% /public/frontend/font/flaticon.css
11 5 0.19% 7 0.05% /public/frontend/img/favicon.png
12 5 0.19% 1177 8.71% /public/frontend/style.css
13 4 0.16% 1196 8.85% /public/frontend/img/figure/maxresdefault.jpg
14 2 0.08% 1 0.01% /.env.example
15 1 0.04% 0 0.00% /.gitignore
16 1 0.04% 4 0.03% /README.md
17 1 0.04% 2 0.01% /composer.json
18 1 0.04% 4 0.03% /forget_reference
19 1 0.04% 1 0.01% /js/main.js
20 1 0.04% 5 0.03% /login_customer
21 1 0.04% 1 0.01% /package.json
22 1 0.04% 1 0.01% /public/js/main.js
23 1 0.04% 941 6.97% /storage/logs/laravel.log
24 1 0.04% 1 0.01% /web.config

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 175 6.80% 1326 9.82% /login
2 4 0.16% 1196 8.85% /public/frontend/img/figure/maxresdefault.jpg
3 5 0.19% 1177 8.71% /public/frontend/style.css
4 1 0.04% 941 6.97% /storage/logs/laravel.log
5 5 0.19% 688 5.10% /public/frontend/css/bootstrap.min.css
6 5 0.19% 266 1.97% /public/frontend/css/fontawesome-all.min.css
7 42 1.63% 252 1.87% /.DS_Store
8 6 0.23% 146 1.08% /storage/app/public/logo/hR4jJcJWHE5TIUovnrgFsE2JwBe81LYVJJxrJOws.png
9 97 3.77% 77 0.57% /.env
10 6 0.23% 40 0.30% /forget_admin

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 175 6.80% 8 50.00% /login
2 6 0.23% 6 37.50% /forget_admin
3 1 0.04% 1 6.25% /forget_reference
4 1 0.04% 1 6.25% /login_customer

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 175 6.80% 156 95.12% /login
2 6 0.23% 6 3.66% /forget_admin
3 1 0.04% 1 0.61% /forget_reference
4 1 0.04% 1 0.61% /login_customer

Top 30 of 266 Total Sites
# Hits Files KBytes Visits Hostname
1 138 5.37% 7 1.71% 1116 8.26% 1 0.36% 154.83.103.210
2 119 4.63% 5 1.22% 685 5.07% 2 0.72% 167.99.49.68
3 91 3.54% 6 1.46% 134 0.99% 1 0.36% 167.71.240.43
4 88 3.42% 6 1.46% 143 1.06% 4 1.43% ac09637315.scan.leakix.org
5 87 3.38% 6 1.46% 143 1.06% 3 1.08% a6efafe308.scan.leakix.org
6 87 3.38% 6 1.46% 143 1.06% 3 1.08% f894f8ec11.scan.leakix.org
7 58 2.26% 4 0.98% 95 0.70% 2 0.72% a1b2bc4e35.scan.leakix.org
8 58 2.26% 4 0.98% 95 0.70% 2 0.72% c1fe727412.scan.leakix.org
9 58 2.26% 4 0.98% 95 0.70% 2 0.72% dec04dc34a.scan.leakix.org
10 57 2.22% 4 0.98% 94 0.69% 2 0.72% fafb352f31.scan.leakix.org
11 55 2.14% 6 1.46% 66 0.49% 5 1.79% vpn-gw-prod-008.sin0-gcl.ff.avast.com
12 43 1.67% 14 3.41% 51 0.38% 4 1.43% 128.199.116.8
13 41 1.59% 0 0.00% 36 0.26% 1 0.36% 178.128.106.101
14 36 1.40% 1 0.24% 18 0.13% 1 0.36% ec2-13-40-71-224.eu-west-2.compute.amazonaws.com
15 30 1.17% 2 0.49% 48 0.35% 2 0.72% c53df711d7.scan.leakix.org
16 30 1.17% 2 0.49% 45 0.33% 2 0.72% d9b49875ee.scan.leakix.org
17 29 1.13% 2 0.49% 48 0.35% 1 0.36% b32f2b056d.scan.leakix.org
18 29 1.13% 2 0.49% 48 0.35% 1 0.36% b59bc1c6ef.scan.leakix.org
19 29 1.13% 2 0.49% 48 0.35% 1 0.36% b781e0bb13.scan.leakix.org
20 29 1.13% 2 0.49% 48 0.35% 1 0.36% be0f5ba2c6.scan.leakix.org
21 29 1.13% 2 0.49% 48 0.35% 1 0.36% bf99e5305e.scan.leakix.org
22 29 1.13% 2 0.49% 48 0.35% 1 0.36% c3ee778768.scan.leakix.org
23 29 1.13% 2 0.49% 48 0.35% 1 0.36% c5d51acfea.scan.leakix.org
24 29 1.13% 2 0.49% 48 0.35% 1 0.36% c8e7cbf86a.scan.leakix.org
25 29 1.13% 2 0.49% 48 0.35% 1 0.36% ca65e15345.scan.leakix.org
26 29 1.13% 2 0.49% 48 0.35% 1 0.36% cd1a65400e.scan.leakix.org
27 29 1.13% 2 0.49% 48 0.35% 1 0.36% cdac169393.scan.leakix.org
28 29 1.13% 2 0.49% 48 0.35% 1 0.36% cdffb2c5b1.scan.leakix.org
29 29 1.13% 2 0.49% 48 0.35% 1 0.36% cec2b92574.scan.leakix.org
30 29 1.13% 2 0.49% 48 0.35% 1 0.36% d12a1cb769.scan.leakix.org

Top 10 of 266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 138 5.37% 7 1.71% 1116 8.26% 1 0.36% 154.83.103.210
2 12 0.47% 9 2.20% 762 5.64% 1 0.36% 185.220.238.158
3 12 0.47% 9 2.20% 762 5.64% 1 0.36% 212.87.195.86
4 11 0.43% 9 2.20% 761 5.63% 1 0.36% 185.117.225.111
5 10 0.39% 8 1.95% 761 5.63% 1 0.36% 205.169.39.2
6 119 4.63% 5 1.22% 685 5.07% 2 0.72% 167.99.49.68
7 11 0.43% 1 0.24% 559 4.14% 1 0.36% 96-8-119-190-host.colocrossing.com
8 11 0.43% 1 0.24% 559 4.14% 1 0.36% 107-174-26-151-host.colocrossing.com
9 10 0.39% 3 0.73% 554 4.10% 4 1.43% 43.166.244.192
10 4 0.16% 1 0.24% 538 3.98% 2 0.72% 170.106.167.214

Top 16 of 16 Total Referrers
# Hits Referrer
1 2208 85.85% - (Direct Request)
2 121 4.70% http://app.dhhl.ltd
3 115 4.47% http://app.dhhl.ltd/admin/home
4 36 1.40% www.google.com
5 32 1.24% http://app.dhhl.ltd/login
6 16 0.62% http://app.dhhl.ltd/
7 13 0.51% http://www.app.dhhl.ltd/
8 7 0.27% http://www.app.dhhl.ltd/admin/home
9 6 0.23% http://www.app.dhhl.ltd/login
10 6 0.23% https://159.223.90.155:9443
11 4 0.16% http://www.app.dhhl.ltd
12 3 0.12% https://www.google.ca
13 2 0.08% http://app.dhhl.ltd:80/admin/home
14 1 0.04% http://app.dhhl.ltd/.env
15 1 0.04% http://app.dhhl.ltd:80
16 1 0.04% http://app.dhhl.ltd:80/

Top 15 of 88 Total User Agents
# Hits User Agent
1 1101 42.81% Go-http-client/1.1
2 273 10.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 185 7.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 137 5.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 74 2.88% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
6 48 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 43 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
8 42 1.63% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA868238) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2343.98 Mobil
9 42 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 42 1.63% Mozilla/5.0 (l9scan/2.0.832323e2733313e2038313e2933313; +https://leakix.net)
11 40 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 40 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
13 39 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 38 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
15 36 1.40% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for April 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1245 48.41% 93 22.68% 2045 15.14% Non-Profit (org)
2 1067 41.49% 279 68.05% 9998 74.03% Unresolved/Unknown
3 236 9.18% 29 7.07% 1410 10.44% Commercial (com)
4 7 0.27% 3 0.73% 16 0.12% Network (net)
5 6 0.23% 3 0.73% 11 0.08% Georgia
6 6 0.23% 2 0.49% 16 0.12% British Indian Ocean Territory
7 3 0.12% 1 0.24% 8 0.06% European Union
8 2 0.08% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23