Usage Statistics for baystruct.info.dhhl.ltd

Summary Period: May 2025
Generated 25-May-2025 12:23 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 2576
Total Files 1384
Total Pages 972
Total Visits 743
Total KBytes 20331
Total Unique Sites 638
Total Unique URLs 29
Total Unique Referrers 27
Total Unique User Agents 210
. Avg Max
Hits per Hour 4 239
Hits per Day 103 357
Files per Day 55 154
Pages per Day 38 97
Sites per Day 25 50
Visits per Day 29 48
KBytes per Day 813 3333
Hits by Response Code
Code 200 - OK 53.73% 1384
Code 302 - Found 0.04% 1
Code 404 - Not Found 46.23% 1191

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 85 3.30% 76 5.49% 45 4.63% 41 5.52% 45 7.05% 916 4.51%
2 52 2.02% 45 3.25% 21 2.16% 20 2.69% 30 4.70% 836 4.11%
3 357 13.86% 40 2.89% 97 9.98% 27 3.63% 26 4.08% 301 1.48%
4 74 2.87% 30 2.17% 27 2.78% 22 2.96% 25 3.92% 188 0.93%
5 195 7.57% 154 11.13% 39 4.01% 27 3.63% 35 5.49% 3333 16.39%
6 36 1.40% 26 1.88% 18 1.85% 18 2.42% 19 2.98% 367 1.80%
7 86 3.34% 59 4.26% 28 2.88% 25 3.36% 31 4.86% 1056 5.19%
8 58 2.25% 27 1.95% 27 2.78% 25 3.36% 34 5.33% 173 0.85%
9 43 1.67% 36 2.60% 25 2.57% 23 3.10% 34 5.33% 514 2.53%
10 96 3.73% 63 4.55% 38 3.91% 22 2.96% 25 3.92% 1227 6.03%
11 49 1.90% 40 2.89% 30 3.09% 27 3.63% 33 5.17% 344 1.69%
12 74 2.87% 67 4.84% 22 2.26% 22 2.96% 34 5.33% 1300 6.39%
13 92 3.57% 76 5.49% 29 2.98% 21 2.83% 34 5.33% 1836 9.03%
14 79 3.07% 42 3.03% 31 3.19% 27 3.63% 32 5.02% 436 2.14%
15 52 2.02% 32 2.31% 30 3.09% 23 3.10% 24 3.76% 204 1.00%
16 58 2.25% 51 3.68% 44 4.53% 44 5.92% 46 7.21% 335 1.65%
17 268 10.40% 95 6.86% 91 9.36% 46 6.19% 50 7.84% 1665 8.19%
18 102 3.96% 89 6.43% 58 5.97% 48 6.46% 45 7.05% 1469 7.22%
19 57 2.21% 34 2.46% 32 3.29% 30 4.04% 37 5.80% 216 1.06%
20 82 3.18% 38 2.75% 39 4.01% 30 4.04% 34 5.33% 320 1.57%
21 152 5.90% 89 6.43% 48 4.94% 42 5.65% 50 7.84% 1567 7.71%
22 114 4.43% 47 3.40% 55 5.66% 45 6.06% 45 7.05% 304 1.50%
23 175 6.79% 51 3.68% 44 4.53% 39 5.25% 46 7.21% 360 1.77%
24 127 4.93% 64 4.62% 41 4.22% 37 4.98% 42 6.58% 978 4.81%
25 13 0.50% 13 0.94% 13 1.34% 12 1.62% 11 1.72% 86 0.42%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 1.32% 0 24 1.73% 0 22 2.26% 6 155 0.76%
1 2 55 2.14% 1 48 3.47% 0 21 2.16% 32 801 3.94%
2 3 96 3.73% 2 70 5.06% 1 34 3.50% 54 1338 6.58%
3 2 69 2.68% 2 60 4.34% 1 34 3.50% 35 866 4.26%
4 4 117 4.54% 3 92 6.65% 1 34 3.50% 75 1876 9.23%
5 5 126 4.89% 2 50 3.61% 1 43 4.42% 21 527 2.59%
6 1 32 1.24% 1 28 2.02% 1 28 2.88% 7 178 0.88%
7 2 50 1.94% 1 43 3.11% 1 39 4.01% 11 284 1.40%
8 2 70 2.72% 2 56 4.05% 1 40 4.12% 34 857 4.22%
9 4 108 4.19% 3 97 7.01% 1 39 4.01% 76 1892 9.31%
10 6 170 6.60% 1 34 2.46% 2 53 5.45% 9 220 1.08%
11 4 115 4.46% 2 53 3.83% 1 43 4.42% 23 584 2.87%
12 13 337 13.08% 3 80 5.78% 3 75 7.72% 43 1086 5.34%
13 3 75 2.91% 1 40 2.89% 1 32 3.29% 14 348 1.71%
14 2 57 2.21% 1 46 3.32% 1 32 3.29% 31 764 3.76%
15 3 75 2.91% 1 41 2.96% 2 67 6.89% 11 265 1.31%
16 5 127 4.93% 2 52 3.76% 1 40 4.12% 30 750 3.69%
17 5 136 5.28% 2 68 4.91% 2 59 6.07% 51 1263 6.21%
18 3 81 3.14% 1 43 3.11% 1 47 4.84% 11 270 1.33%
19 8 220 8.54% 7 184 13.29% 1 38 3.91% 165 4136 20.35%
20 2 69 2.68% 1 49 3.54% 1 41 4.22% 16 388 1.91%
21 1 48 1.86% 1 31 2.24% 0 24 2.47% 8 191 0.94%
22 2 65 2.52% 1 36 2.60% 1 33 3.40% 20 509 2.50%
23 9 244 9.47% 2 59 4.26% 2 54 5.56% 31 781 3.84%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 803 31.17% 5179 25.48% /
2 67 2.60% 343 1.69% /favicon.ico
3 38 1.48% 481 2.37% /components/pace-js/pace.min.js
4 38 1.48% 2938 14.45% /components/select2/dist/js/select2.full.min.js
5 38 1.48% 195 0.96% /components/toastr/build/toastr.min.js
6 31 1.20% 759 3.73% /components/jquery-validation/dist/jquery.validate.min.js
7 31 1.20% 2650 13.03% /components/jquery/dist/jquery.min.js
8 30 1.16% 1162 5.72% /components/bootstrap/dist/js/bootstrap.min.js
9 28 1.09% 321 1.58% /logo.png
10 27 1.05% 165 0.81% /reset-password.php
11 26 1.01% 39 0.19% /js/common.js
12 17 0.66% 189 0.93% /components/datatables.net-bs/css/dataTables.bootstrap.min.css
13 17 0.66% 163 0.80% /components/dropzone/dist/min/dropzone.min.css
14 17 0.66% 1769 8.70% /css/AdminLTE.min.css
15 17 0.66% 52 0.26% /css/skins/skin-blue.min.css
16 16 0.62% 1898 9.33% /components/bootstrap/dist/css/bootstrap.min.css
17 16 0.62% 65 0.32% /components/datatables.net-responsive-bs/css/responsive.bootstrap.min.css
18 16 0.62% 253 1.24% /components/flatpickr/dist/flatpickr.min.css
19 16 0.62% 484 2.38% /components/font-awesome/css/font-awesome.min.css
20 16 0.62% 234 1.15% /components/select2/dist/css/select2.min.css
21 16 0.62% 101 0.50% /components/toastr/build/toastr.min.css
22 16 0.62% 10 0.05% /css/custom.css
23 15 0.58% 662 3.26% /components/ionicons/dist/css/ionicons.min.css
24 15 0.58% 29 0.14% /components/pace-js/themes/blue/pace-theme-corner-indicator.css
25 10 0.39% 176 0.87% /components/bootstrap/dist/fonts/glyphicons-halflings-regular.woff2
26 2 0.08% 2 0.01% /composer.json
27 2 0.08% 1 0.00% /package.json
28 2 0.08% 10 0.05% /yarn.lock
29 1 0.04% 0 0.00% /config.php

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 803 31.17% 5179 25.48% /
2 38 1.48% 2938 14.45% /components/select2/dist/js/select2.full.min.js
3 31 1.20% 2650 13.03% /components/jquery/dist/jquery.min.js
4 16 0.62% 1898 9.33% /components/bootstrap/dist/css/bootstrap.min.css
5 17 0.66% 1769 8.70% /css/AdminLTE.min.css
6 30 1.16% 1162 5.72% /components/bootstrap/dist/js/bootstrap.min.js
7 31 1.20% 759 3.73% /components/jquery-validation/dist/jquery.validate.min.js
8 15 0.58% 662 3.26% /components/ionicons/dist/css/ionicons.min.css
9 16 0.62% 484 2.38% /components/font-awesome/css/font-awesome.min.css
10 38 1.48% 481 2.37% /components/pace-js/pace.min.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 803 31.17% 730 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 803 31.17% 717 100.00% /

Top 30 of 638 Total Sites
# Hits Files KBytes Visits Hostname
1 238 9.24% 6 0.43% 13 0.06% 1 0.13% 154.83.103.202
2 150 5.82% 0 0.00% 0 0.00% 0 0.00% 170.39.217.202
3 88 3.42% 0 0.00% 0 0.00% 1 0.13% 170.39.217.106
4 88 3.42% 13 0.94% 229 1.13% 2 0.27% 185.93.89.97
5 73 2.83% 6 0.43% 39 0.19% 2 0.27% hostglobal.plus
6 60 2.33% 0 0.00% 0 0.00% 2 0.27% 170.39.217.236
7 51 1.98% 49 3.54% 815 4.01% 17 2.29% hn.kd.ny.adsl
8 42 1.63% 2 0.14% 13 0.06% 2 0.27% 196.251.86.86
9 29 1.13% 27 1.95% 738 3.63% 2 0.27% crawl-66-249-66-70.googlebot.com
10 27 1.05% 6 0.43% 115 0.56% 1 0.13% 45.146.130.10
11 24 0.93% 24 1.73% 755 3.72% 3 0.40% 217.114.43.197
12 24 0.93% 24 1.73% 582 2.86% 1 0.13% crawl-66-249-66-36.googlebot.com
13 23 0.89% 23 1.66% 645 3.17% 1 0.13% 205.169.39.13
14 23 0.89% 23 1.66% 645 3.17% 1 0.13% 205.169.39.5
15 23 0.89% 23 1.66% 645 3.17% 1 0.13% crawl-149-56-160-140.dataproviderbot.com
16 21 0.82% 3 0.22% 19 0.10% 1 0.13% 146.70.194.236
17 21 0.82% 3 0.22% 19 0.10% 1 0.13% 146.70.194.238
18 21 0.82% 3 0.22% 19 0.10% 1 0.13% 146.70.194.244
19 21 0.82% 3 0.22% 19 0.10% 1 0.13% 85.204.70.90
20 21 0.82% 3 0.22% 19 0.10% 1 0.13% 85.204.70.94
21 21 0.82% 3 0.22% 19 0.10% 1 0.13% unn-143-244-57-120.datapacket.com
22 21 0.82% 3 0.22% 19 0.10% 1 0.13% unn-143-244-57-88.datapacket.com
23 21 0.82% 3 0.22% 19 0.10% 1 0.13% unn-84-17-60-236.cdn77.com
24 21 0.82% 3 0.22% 19 0.10% 1 0.13% vps-26858778.vps.ovh.ca
25 20 0.78% 18 1.30% 526 2.59% 1 0.13% 154.83.103.104
26 20 0.78% 18 1.30% 526 2.59% 1 0.13% 154.83.103.115
27 20 0.78% 18 1.30% 526 2.59% 1 0.13% 154.83.103.210
28 20 0.78% 3 0.22% 19 0.10% 1 0.13% 167.172.74.148
29 20 0.78% 3 0.22% 19 0.10% 1 0.13% 196.251.118.109
30 19 0.74% 19 1.37% 515 2.53% 0 0.00% 146.112.163.42

Top 10 of 638 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 1.98% 49 3.54% 815 4.01% 17 2.29% hn.kd.ny.adsl
2 24 0.93% 24 1.73% 755 3.72% 3 0.40% 217.114.43.197
3 29 1.13% 27 1.95% 738 3.63% 2 0.27% crawl-66-249-66-70.googlebot.com
4 23 0.89% 23 1.66% 645 3.17% 1 0.13% crawl-149-56-160-140.dataproviderbot.com
5 23 0.89% 23 1.66% 645 3.17% 1 0.13% 205.169.39.13
6 23 0.89% 23 1.66% 645 3.17% 1 0.13% 205.169.39.5
7 18 0.70% 18 1.30% 627 3.09% 0 0.00% 27.115.124.70
8 24 0.93% 24 1.73% 582 2.86% 1 0.13% crawl-66-249-66-36.googlebot.com
9 18 0.70% 17 1.23% 577 2.84% 0 0.00% crawl-66-249-74-70.googlebot.com
10 20 0.78% 18 1.30% 526 2.59% 1 0.13% 154.83.103.104

Top 27 of 27 Total Referrers
# Hits Referrer
1 1986 77.10% - (Direct Request)
2 183 7.10% http://baystruct.info/
3 77 2.99% http://baystruct.info
4 74 2.87% http://baystruct.info.dhhl.ltd
5 47 1.82% http://www.baystruct.info/index.php
6 39 1.51% http://www.baystruct.info/
7 39 1.51% https://www.google.com/
8 33 1.28% http://www.baystruct.info.dhhl.ltd/
9 22 0.85% http://baystruct.info/index.php
10 22 0.85% http://baystruct.info/reset-password.php
11 14 0.54% https://baystruct.info/
12 9 0.35% http://www.baystruct.info/reset-password.php
13 7 0.27% http://baystruct.info/components/bootstrap/dist/css/bootstrap.min.css
14 5 0.19% http://baystruct.info.dhhl.ltd/
15 4 0.16% http://www.baystruct.info.dhhl.ltd:80/
16 2 0.08% http://baystruct.info/dashboard.php
17 2 0.08% http://mail.baystruct.info/
18 2 0.08% https://baystruct.info/index.php
19 1 0.04% baystruct.info
20 1 0.04% http://baystruct.info/robots.txt
21 1 0.04% http://www.baystruct.info.dhhl.ltd/components/bootstrap/dist/css/bootstrap.min.css
22 1 0.04% http://www.baystruct.info.dhhl.ltd:80/favicon.ico
23 1 0.04% http://www.baystruct.info/components/bootstrap/dist/css/bootstrap.min.css
24 1 0.04% http://www.baystruct.info/robots.txt
25 1 0.04% https://www.google.co.jp
26 1 0.04% https://www.google.com.au
27 1 0.04% https://www.google.de

Top 15 of 210 Total User Agents
# Hits User Agent
1 613 23.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 328 12.73% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 189 7.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 149 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
5 116 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 85 3.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.114 Mobile
7 57 2.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 46 1.79% Mozilla/5.0 (Linux; Android 11; V2055A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36
9 46 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
10 40 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 37 1.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 33 1.28% Mozilla/5.0 (compatible; Dataprovider.com)
13 25 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 24 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
15 23 0.89% ALittle Client

Usage by Country for May 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2038 79.11% 1032 74.57% 12904 63.47% Unresolved/Unknown
2 439 17.04% 303 21.89% 6820 33.54% Commercial (com)
3 30 1.16% 14 1.01% 170 0.84% Network (net)
4 21 0.82% 3 0.22% 19 0.10% Canada
5 13 0.50% 8 0.58% 252 1.24% Germany
6 12 0.47% 7 0.51% 53 0.26% United States
7 8 0.31% 8 0.58% 52 0.26% China
8 7 0.27% 2 0.14% 13 0.06% St. Helena
9 5 0.19% 4 0.29% 25 0.13% Netherlands
10 2 0.08% 2 0.14% 17 0.08% Non-Profit (org)
11 1 0.04% 1 0.07% 6 0.03% Cocos (Keeling) Islands


Generated by Webalizer Version 2.23